Desynchronization, latency, packet loss

Issue Type (Required):

Latency

Issue Description (Required):

The ping increased from 90± to 150±, constant desynchronization, I am attaching a tracert of one of the IP addresses, if necessary I can make a tracert of other addresses for checking, just indicate which ones.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
192.168.0.1 - 0 20 20 0 0 0 0
PVL-C01-BR04.2day.kz - 0 20 20 0 0 1 0
172.27.223.65 - 0 20 20 2 4 14 3
172.27.223.82 - 25 8 6 0 0 1 1
172.27.223.42 - 0 20 20 0 0 1 0
172.27.223.25 - 7 16 15 0 0 1 1
172.27.223.101 - 0 20 20 2 3 17 3
85.29.165.249 - 0 20 20 1 1 2 1
No response from host - 100 3 0 0 0 0 0
No response from host - 100 3 0 0 0 0 0
87.245.230.102 - 0 20 20 22 28 41 29
ae1-5.rt.irx.fkt.de.retn.net - 75 4 1 0 78 78 78
No response from host - 100 3 0 0 0 0 0
ae1.3504.ear1.Boston1.net.lumen.tech - 0 20 20 162 162 163 162
No response from host - 100 3 0 0 0 0 0
No response from host - 100 3 0 0 0 0 0
No response from host - 100 3 0 0 0 0 0
No response from host - 100 3 0 0 0 0 0
No response from host - 100 3 0 0 0 0 0
No response from host - 100 3 0 0 0 0 0
No response from host - 100 3 0 0 0 0 0
No response from host - 100 3 0 0 0 0 0
No response from host - 100 3 0 0 0 0 0
No response from host - 100 3 0 0 0 0 0
No response from host - 100 3 0 0 0 0 0
No response from host - 100 3 0 0 0 0 0
No response from host - 100 3 0 0 0 0 0
No response from host - 100 3 0 0 0 0 0
No response from host - 100 3 0 0 0 0 0
No response from host - 100 3 0 0 0 0 0
________________________________________________ ______ ______ ______ ______ ______ ______
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
192.168.0.1 - 0 101 101 0 0 3 0
PVL-C01-BR04.2day.kz - 0 101 101 0 0 1 0
172.27.223.65 - 0 101 101 2 2 7 3
172.27.223.82 - 40 38 23 0 0 3 1
172.27.223.42 - 0 101 101 0 0 2 0
172.27.223.25 - 8 78 72 0 0 3 1
172.27.223.101 - 0 101 101 2 2 5 3
85.29.165.249 - 4 90 87 1 1 3 1
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
87.245.230.102 - 0 101 101 22 22 36 25
ae1-5.rt.irx.fkt.de.retn.net - 80 24 5 78 78 79 78
No response from host - 100 20 0 0 0 0 0
ae1.3504.ear1.Boston1.net.lumen.tech - 0 101 101 162 162 165 163
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
________________________________________________ ______ ______ ______ ______ ______ ______
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
1 Like