My numbers are a bit different but the point still stands.
Veteran | Ogryn | Psyker | Zealot | |
---|---|---|---|---|
Blitz | 3 | 3 | 3 | 3 |
Aura | 3 | 3 | 3 | 3 |
Ability | 3 | 3 | 3 | 3 |
Keystone | 3 | 3 | 3 | 3 |
Talent | 42 | 30 | 20 | 35 |
Stats | 20 | 19 | 18 | 16 |
Modifier | 25 | 19 | 30 | 18 |
Total | 99 | 80 | 80 | 81 |
*nodes that directly affect or change the class ability, keystone or psyker blitz.