Cata4 tweak suggestions

I am fairly certain since Cata4+Empowered is still WIP which the HP buffs that Cata4 introduces were on purpose to be nerfed in the process.

However I checked the HP distribution of Cata4 and find it abit to much.

I was working on my own mod at the same time Cata4 was being developed.
Initially I wanted to create a intermediate difficulty between Cata3 and Onslaught but since I don’t have a key for Mod Frameworks I will just leave it here maybe it’s of some use to people:

Average HP growth rate in % difficulty comparison

Cataclysm 1 to Cata4 Cataclysm 3 to Cata4 Cataclysm 1 to Cata3+ Cataclysm 3 to Cata3+
Infantry 300.97% 137.78% 83.45% 56.75%
Elites 244.75% 89.13% 178.15% 40.53%
Specials 208.22% 41.21% 178.10% 22.14%
Monsters 199,51% 25.00% 189.51% 18.75%

health step multipliers used for Cata3+

health_step_multipliers
horde 9.3
*generic 12
elite 10.4
boss 9.5
special 9

*generic is the basic health_step_multiplier

Enemies Cataclysm 1 Cataclysm 3 Cataclysm 4 Cataclysm 3+
Skaven Slave 16.75 24 64 37.25
Clan Rat 33.5 48 128 74.5
Plague Monk 97.25 133.25 252 187.25
Stormvermin 86.5 118.5 224 166.5
Globadier 90 150 205 180
Gutter Runner 54 90 123 108
Warpfire Thrower 54 90 123 108
Ratling Gunner 54 90 123 108
Packmaster 112.5 187.5 256.25 225
Rat Ogre 4000 6400 8000 7600
Stormfiend 3000 4800 6000 5700
Skarrik 2500 4000 6000 5700
Deathrattler 3000 4800 6000 5700
Rasknitt 2500 4000 5000 4750
Fanatic 33.5 48 128 74.5
Marauder 72 120 216 192
Savage 97.25 133.25 252 187.25
Mauler 162 222 420 312
Chaos Warrior 248.5 340.5 644 478.5
Blightstormer 90 150 205 180
Lifeleech 90 150 205 180
Chaos Spawn 4000 6400 8000 7600
Troll 3000 4800 6000 5700
Bodvarr 3500 5600 7000 6650
Halescourge 4000 6400 8000 7600
Gatekeeper 4000 6400 8000 7600
Nurgloth 5000 8000 10000 9500
Gor 54 90 162 144
Ungor 25.25 36 96 55.75
Bestigor 108 148 280 208
Wargor 90 150 208 180
Minotaur 4000 6400 8000 7600
1 Like